<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconstructed &#124; Blog</title>
	<atom:link href="http://www.deconstructed.org.uk/DeBlog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deconstructed.org.uk/DeBlog</link>
	<description>Deconstructed &#124; Blog</description>
	<lastBuildDate>Sun, 19 May 2013 07:13:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tri-chromatic work by Adam Ferriss</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4882</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4882#comments</comments>
		<pubDate>Sun, 19 May 2013 07:13:17 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adam Ferriss]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[RGB Tricolor]]></category>
		<category><![CDATA[Separation]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4882</guid>
		<description><![CDATA[Adam Ferriss is a photographer and digital media artist based in Los Angeles, CA. In addition to his artistic practice, Adam runs the photography labs at Otis College of Art and Design. His most recent projects involve creating tri-chromatic color separation photographs and algorithmically restructuring pixel array data.]]></description>
			<content:encoded><![CDATA[<p><span id="more-4882"></span></p>
<p><img class="half" title="tumblr_mmep7hqp2V1qzhwpro1_500" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/05/tumblr_mmep7hqp2V1qzhwpro1_500.png" alt="" /><img title="tumblr_mmd6nluOGL1qzhwpro1_500" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/05/tumblr_mmd6nluOGL1qzhwpro1_500.png" alt="" width="300px" /><img class="alignnone size-large wp-image-4883" title="tumblr_mmd5dhHHYE1qzhwpro1_1280" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/05/tumblr_mmd5dhHHYE1qzhwpro1_1280-620x642.png" alt="" width="620" height="642" /></p>
<p><a href="http://adamferriss.tumblr.com">Adam Ferriss</a> is a photographer and digital media artist based in Los Angeles, CA. In addition to his artistic practice, Adam runs the photography labs at Otis College of Art and Design. His most recent projects involve creating tri-chromatic color separation photographs and algorithmically restructuring pixel array data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word &#8216;Robot&#8217; first time used in R.U.R.</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4865</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4865#comments</comments>
		<pubDate>Sun, 19 May 2013 06:46:46 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Karel Capek]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[RUR]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4865</guid>
		<description><![CDATA[R.U.R. is a 1920 science fiction play in the Czech language by Karel Čapek. R.U.R. stands for Rossum&#8217;s Universal Robots, an English phrase used as the subtitle in the Czech original. It premiered in 1921 and introduced the word &#8220;robot&#8221; (from robota, Czech for “work”) to the English language and to science fiction as a [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4865"></span><br />
<img class="half" title="rurross1" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/05/rurross1.jpg" alt="" /><img class="alignnone size-full wp-image-4873" title="rurross4" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/05/rurross4.jpg" alt="" width="300" /></p>
<p><a href="http://ebooks.adelaide.edu.au/c/capek/karel/rur/frontmatter.html" target="_blank">R.U.R.</a> is a 1920 science fiction play in the Czech language by Karel Čapek. R.U.R. stands for Rossum&#8217;s Universal Robots, an English phrase used as the subtitle in the Czech original. It premiered in 1921 and introduced the word &#8220;robot&#8221; (from robota, Czech for “work”) to the English language and to science fiction as a whole.</p>
<p>The play told of a world in which humans relaxed and enjoyed life while robots – imitation humans – happily did whatever labor needed to be done. Not unexpectedly, the robots eventually rebelled and took over the world.</p>
<p>The term “robot” achieved its own world domination in 1923, when the play was translated into English; it quickly overran its competition, precursors “android” and “automaton.” Apparently from Czech robotnik (worker) or robota (work).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300&amp;65 Ampersands</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4840</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4840#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:42:34 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Ampersands]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4840</guid>
		<description><![CDATA[300&#38;65 Ampersands is a quirky project; in the search of one ampersand a day over the course of one year..]]></description>
			<content:encoded><![CDATA[<p><span id="more-4840"></span></p>
<p><img class="alignnone size-full half" style="padding-right: 20px;" title="tumblr_kx77kkqqzz1qae356o1_400" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/tumblr_kx77kkqqzz1qae356o1_400.jpg" alt="" /><img class="alignnone size-full half" title="tumblr_l6rhhqnw9L1qae356o1_400" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/tumblr_l6rhhqnw9L1qae356o1_400.jpg" alt=""/><br />
<img class="alignnone size-full half" style="padding-right: 20px;" title="tumblr_ldytooHZnv1qae356o1_400" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/tumblr_ldytooHZnv1qae356o1_400.jpg" alt=""/><br />
<img src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/tumblr_lbz61qNtPw1qae356o1_400.jpg" alt="" title="tumblr_lbz61qNtPw1qae356o1_400" class="alignnone size-full half" /></p>
<p><a href="http://ampersandampersand.tumblr.com" target="_blank">300&amp;65 Ampersands</a> is a quirky project; in the search of one ampersand a day over the course of one year..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Years of the Sun</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4835</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4835#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:09:41 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Captured]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4835</guid>
		<description><![CDATA[&#8216;In the three years since it first provided images of the sun in the spring of 2010, NASA’s Solar Dynamics Observatory has had virtually unbroken coverage of the sun&#8217;s rise toward solar maximum, the peak of solar activity in its regular 11-year cycle. This video shows those three years of the sun at a pace [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4835"></span><br />
<iframe src="http://www.youtube.com/embed/piuKlpJmjfg" frameborder="0" width="620" height="349"></iframe></p>
<p>&#8216;In the three years since it first provided images of the sun in the spring of 2010, NASA’s Solar Dynamics Observatory has had virtually unbroken coverage of the sun&#8217;s rise toward solar maximum, the peak of solar activity in its regular 11-year cycle. This video shows those three years of the sun at a pace of two images per day.</p>
<p>During the course of the video, the sun subtly increases and decreases in apparent size. This is because the distance between the SDO spacecraft and the sun varies over time. The image is, however, remarkably consistent and stable despite the fact that SDO orbits Earth at 6,876 mph and Earth orbits the sun at 67,062 mph. &#8217; <a href="http://www.nasa.gov/mission_pages/sdo/news/first-light-3rd.html" target="_blank">—via source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Wolf :: Hong Kong Architecture of Density</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4828</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4828#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:30:52 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Michael Wolf]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4828</guid>
		<description><![CDATA[&#8216;German-born photographer Michael Wolf documents the extreme densities of Hong Kong. His series ‘Architecture of Density’ rarely contain images of people, instead letting the extreme scale of the buildings remain as the focus. &#8216;—via source]]></description>
			<content:encoded><![CDATA[<p><span id="more-4828"></span></p>
<p><img class="alignnone size-full wp-image-4831" title="HK4_2066395i.jpg" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/HK4_2066395i.jpg.gif" alt="" width="620" height="426" /></p>
<p><img class="alignnone size-full wp-image-4829" title="_76v200748010748sadg" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/76v200748010748sadg.jpg" alt="" width="620" height="496" /></p>
<p>&#8216;German-born photographer <a href="http://photomichaelwolf.com/#architecture-of-densitiy/1" target="_blank">Michael Wolf</a> documents the extreme densities of Hong Kong. His series ‘Architecture of Density’ rarely contain images of people, instead letting the extreme scale of the buildings remain as the focus. &#8216;—via source</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short of the Week</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4823</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4823#comments</comments>
		<pubDate>Sun, 21 Apr 2013 06:02:50 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4823</guid>
		<description><![CDATA[&#8216;Short of the Week finds the web&#8217;s best cinematic short films and brings them to you, along with expert criticism from the staff of short film reviewers. Don&#8217;t waste time finding the hidden gems on the big video sites, Short of the Week is like a permanent film festival.&#8217; — via source]]></description>
			<content:encoded><![CDATA[<p><span id="more-4823"></span><br />
<img class="alignnone size-full wp-image-4824" title="timthumb.php" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/timthumb.php_.jpeg" alt="" width="620" height="348" /></p>
<p>&#8216;<a href="http://www.shortoftheweek.com" target="_blank">Short of the Week</a> finds the web&#8217;s best cinematic short films and brings them to you, along with expert criticism from the staff of short film reviewers. Don&#8217;t waste time finding the hidden gems on the big video sites, Short of the Week is like a permanent film festival.&#8217; — via source</p>
<p><iframe src="http://player.vimeo.com/video/41756240?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IdN v20n1</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4817</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4817#comments</comments>
		<pubDate>Sun, 21 Apr 2013 05:34:51 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4817</guid>
		<description><![CDATA[IdN v20n1: Environmental Graphics Issue – Embellishing your surroundings &#8216;What design discipline combines aspects of architecture, urban planning, landscaping, interior decoration, scenography, lighting, historical preservation, industrial design, way-finding, information graphics and graffiti? Answer: environmental design.&#8217; —via source]]></description>
			<content:encoded><![CDATA[<p><span id="more-4817"></span><br />
<img src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/571a38d9123f40058fa1b8bd6c0e0366.jpg" alt="" title="571a38d9123f40058fa1b8bd6c0e0366" width="600" height="379" class="alignnone size-full wp-image-4819" /></p>
<p><img src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/659cc3613454d5added476bc24aeb6e5.jpg" alt="" title="659cc3613454d5added476bc24aeb6e5" width="600" height="379" class="alignnone size-full wp-image-4820" /></p>
<p><img src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/a0b7bcc73662e1d134c676379bd1ac6f.jpg" alt="" title="a0b7bcc73662e1d134c676379bd1ac6f" width="600" height="379" class="alignnone size-full wp-image-4821" /></p>
<p><a href="http://idnworld.com/mags/?id=v20n1" target="_blank">IdN v20n1: Environmental Graphics Issue – Embellishing your surroundings</a></p>
<p>&#8216;What design discipline combines aspects of architecture, urban planning, landscaping, interior decoration, scenography, lighting, historical preservation, industrial design, way-finding, information graphics and graffiti? Answer: environmental design.&#8217; —via source</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4810</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4810#comments</comments>
		<pubDate>Sat, 13 Apr 2013 06:37:13 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[140]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Playdead]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4810</guid>
		<description><![CDATA[140 is an upcoming platform game developed by Jeppe Carlsen, known for his gameplay direction for Playdead&#8217;s Limbo.]]></description>
			<content:encoded><![CDATA[<p><span id="more-4810"></span><br />
<iframe src="http://player.vimeo.com/video/59001919?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="620" height="349"></iframe></p>
<p>140 is an upcoming platform game developed by Jeppe Carlsen, known for his gameplay direction for Playdead&#8217;s <a href="http://limbogame.org/" target="_blank">Limbo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slanted #21: CUBA — The New Generation</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4801</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4801#comments</comments>
		<pubDate>Sat, 13 Apr 2013 06:17:15 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Slanted]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4801</guid>
		<description><![CDATA[&#160; &#160; On the way to buy one &#8230; “Slanted #21: CUBA – The New Generation” illuminates contemporary design, photography, illustration and typography from Cuba with a special focus on Cuban poster art – most projects and artworks have never been shown outside Cuba. &#160;]]></description>
			<content:encoded><![CDATA[<p><span id="more-4801"></span><img class="alignnone size-full wp-image-4802" title="slanted21_02" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/slanted21_02.jpg" alt="" width="620" height="413" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-4806" title="slanted21_31" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/slanted21_31.jpg" alt="" width="620" height="413" /></p>
<p><img class="alignnone size-full wp-image-4804" title="slanted21_37" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/slanted21_37.jpg" alt="" width="620" height="413" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-4805" title="slanted21_55" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/slanted21_55.jpg" alt="" width="620" height="413" /></p>
<p>On the way to buy one &#8230;</p>
<p><a href="http://www.slanted.de/eintrag/slanted-21-cuba-new-generation" target="_blank">“Slanted #21: CUBA – The New Generation”</a> illuminates contemporary design, photography, illustration and typography from Cuba with a special focus on Cuban poster art – most projects and artworks have never been shown outside Cuba.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful photographs by NASA Goddard Space Flight Center</title>
		<link>http://www.deconstructed.org.uk/DeBlog/?p=4794</link>
		<comments>http://www.deconstructed.org.uk/DeBlog/?p=4794#comments</comments>
		<pubDate>Sat, 13 Apr 2013 06:05:46 +0000</pubDate>
		<dc:creator>iveta</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.deconstructed.org.uk/DeBlog/?p=4794</guid>
		<description><![CDATA[&#160; &#160; Photographs by NASA Goddard Space Flight Center on Flickr are pleasure for eye to look at. Recommend to click through their all sets as there are hidden real treasures.]]></description>
			<content:encoded><![CDATA[<p><span id="more-4794"></span></p>
<p><img class="alignnone size-full wp-image-4795" title="5182695972_02f01f6aa1_b" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/5182695972_02f01f6aa1_b.jpg" alt="" width="620" height="616" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-4796" title="7651359906_09ee6b6be6_b" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/7651359906_09ee6b6be6_b.jpg" alt="" width="620" height="465" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-4797" title="7651360500_9ec5e8e560_b" src="http://www.deconstructed.org.uk/DeBlog/wp-content/uploads/2013/04/7651360500_9ec5e8e560_b.jpg" alt="" width="620" height="536" /></p>
<p><a href="http://www.flickr.com/photos/gsfc/sets/" target="_blank">Photographs by NASA Goddard Space Flight Center</a> on Flickr are pleasure for eye to look at. Recommend to click through their all sets as there are hidden real treasures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deconstructed.org.uk/DeBlog/?feed=rss2&#038;p=4794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
